Super Fasteners Industries
Turbhe, Mumbai, Maharashtra GST No. 27ACEPS6013P1Z5 |
Approx. 250 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | super |
Work Pressure | 7 to 10 bar |
Model Name/Number | super 7 |
Size | 1/4 bsp to 1/2 bsp |
Design | industrial |
The spray is deflected at a steep angle to produce a low-impact, extra-wide spray. These nozzles are good for rinsing and cooling jobs as well as for foam control and applying coatings. All produce a flat, thin spray pattern.
Brass nozzles have good corrosion resistance.
Spray nozzle fittings also available.
Approx. 50 / PC Get Latest Price
Minimum Order Quantity | 10 PC |
Nozzle Diameter | 1/4 BSP TO 3/4 BSP MALE & FEMALE BOTH |
Work Pressure | 4 TO 10 BAR |
Code Number | SUPER 12 |
Usage/Application | Industrial |
Material | BRASS.ABS,PVC |
Design | Air Atomising |
Model Name/Number | SUPER 12 |
Pressure | 3-6 bar |
Orifice Diameter | 1-2 mm, 0.5-1 mm |
Approx. 75 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Nozzle Diameter | 1/4 bsp |
Brand | super |
Work Pressure | 7 bar |
Material | brass & ss |
These nozzles produce a flat, thin spray pattern. They're good for general cleaning, washing, etching, foam control, and applying coatings.
Brass nozzles have good corrosion resistance.
Spray nozzle fittings available.
Approx. 1,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | brass & ss |
Usage/Application | Industrial |
Design | tank cleaning |
Model Name/Number | super 10 |
Brand | super |
Thread Size | 1/2 bsp |
Customisation | Customised |
Often used in sanitary environments, these nozzles are clog-resistant and have no moving parts to maintain. They're easy to mount and inspect. A fast flow rate and long spray distance makes them good for washing tanks and large vessels.
Brass nozzles have good corrosion resistance.
Approx. 550 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | brass |
Sprinkler Type | Rotary Nozzles/ Rotators |
Color | Brass |
Usage/Application | agriculture,pond |
Work Pressure | 7 bar |
Model Name/Number | SUPER 1 |
Body Type | Shrub Style |
Brand | super |
Dimension | 1/2" bsp |
· Material : brass sprinkler, plastic base | |||
· Weight : 130g | |||
· Product dimensions : 16 × | |||
1. Full circle spray pattern. | |||
2. Equipped with 3/8" male thread. |
Approx. 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | brass |
Color | Brass |
Usage/Application | fountain |
Design | Foamy Column Jet |
Pressure | 7-10 bar |
Brand | super |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | brass & ss |
Usage/Application | fountain |
Work Pressure | 10 bar |
Brand | super |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | BRASS |
Color | Brass |
Usage/Application | FOUNTAIN |
Design | Blossom Fountain Nozzle |
Model Name/Number | SUPER 17 |
Approx. 950 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | brass & ss |
Usage/Application | fountain |
Work Pressure | 10 bar |
Brand | super |
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Work Pressure | 7 to 10 bar |
Finishing | brass |
Usage/Application | agriculture,sanitization,pest controll etc |
Material | brass,ss & pvc |
Size | m5 to 1/2 bsp |
Providing small, atomized spray droplets, these nozzles are recommended for cooling, moistening, and humidifying applications. They're also a good choice for applying coatings and dust control. All are easy to clean and have a strainer.
Brass nozzles have good corrosion resistance.
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | BRASS |
Nozzle Diameter | 1/8 BSP TO 1/2 BSP |
Color | Brass |
Usage/Application | FOUNTAIN |
Work Pressure | 4 TO 10 BAR |
Design | ADJUSTABLE |
Pressure | 3-6 bar |
Orifice Diameter | 1-2 mm |
Brand | SUPER |
Approx. 850 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | BRASS |
Color | Brass |
Usage/Application | FOUNTAIN |
Brand | SUPER |
Approx. 190 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Material | brass |
Work Pressure | 7 bar 100 psi |
Pressure | 7 bar |
Usage/Application | agriculture |
Size | 1/4 bsp & 1/2 bsp |
Brand | super |
Brass nozzles have good corrosion resistance.
Approx. 450 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Material | brass & ss |
Work Pressure | 7 to 10 bar |
Design | Dust Suppression |
Model Name/Number | super 8 |
With a unique spiral design, these nozzles produce high flow rates and are clog-resistant. They're good for cooling, humidification, and dust- and foam-control applications. All provide a uniform distribution of droplets.
Brass nozzles have good corrosion resistance.
Spray nozzle fittings also available.
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Material | brass & ss |
Brand | super |
Size | 1/4 to 1/2 |
Connection | bsp or bspt |
Usage/Application | high pressure cleaning system |
Volume Rate At 7 Bar | 7 to 10 bar |
A low flow rate makes these nozzles good for distributing fluids, cooling, washing, rinsing, and dust- and foam-control applications. They provide a uniform distribution of droplets.
Brass nozzles have good corrosion resistance.
Spray nozzle fittings also available.
Approx. 1,500 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | BRASS |
Color | Brass |
Usage/Application | FOUNTAIN |
Work Pressure | 7 TO 10 BAR |
Brand | SUPER |
Approx. 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Brass |
Brand | SUPER |
Inlet | 1" | 1 1/2" | 2" |
Item Height | 6" | 6 3/8" | 7 5/8" |
Item Weight (lbs) | 3.3 | 4.4 | 4.6 |
Pressure (psi) | 5.8 | 5.8 | 5.8 |
Flow (gpm) | 44 | 44 | 52.8 |
Display Height | 7.5' | 8' | 9' |
Thread | FNPT | FNPT | FNPT |
Approx. 350 / Piece Get Latest Price
Pipe Size | Standard |
Nozzle Size | Standard |
Nozzle Diameter | Standard |
Color | Standard |
Usage/Application | Standard |
Work Pressure | Standard |
Height | Standard |
Dimension | Standard |
Finish | Standard |
Approx. 1,200 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | SUPER |
Usage/Application | Agricultural |
Sprinkler Type | POP UP |
Product Type | SUPER 22 |
Material | Plastic |
Pressure | 7 TO 10 BAR |
Body Type | Pop Style |
Approx. 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Pipe Size | 1 inch |
Material | brass & ss |
Working Pressure | 7 to 10 bar |
Type | Thread Type |
Brand | super |
Approx. 250 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Work Pressure | 7 to 10 bar |
Usage/Application | fountain |
Material | Brass |
Diameter | 1/2 bsp |
Approx. 1,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | brass |
Work Pressure | 7 to 10 bar |
Brand | super |
Inlet | 1/2 bsp to 1 bsp |